Legal Center
The legal stack.
52 documents covering public terms, foundation engagements, grantee participation, 501(c)(3) templates, Tier 1 fiduciaries, governance, operations, and per-jurisdiction supplements. All published as samples pending counsel review; full execution is conditional on signoff by JIL Sovereign Technologies, Inc. counsel and the relevant counterparty.
31
Documents drafted (sample)
18
Documents in structured outline
3
Available on engagement
SAMPLE notice. These documents are working drafts authored to give counsel a substantive starting point. Each carries a banner indicating its status. No document is binding on any party until executed under the services agreement or other appropriate instrument. Reach counsel at [email protected]with markup or questions.
Public
| Document | Description | Status |
|---|---|---|
| Terms of Service | Binding contract for any user of attestyx.com. | Sample drafted |
| Privacy Policy | GDPR / LGPD / PDPA / CCPA compliant data handling notice. | Sample drafted |
| Cookie Policy | Categorization of cookies and tracking technologies; consent posture. | Sample drafted |
| Acceptable Use Policy | What users may and may not do on the platform. | Sample drafted |
| Trademark Policy | Use of GrantsProof, CourtChain, CREB, PoCS, Sealed Authorization, and Wallet Intel. | Sample drafted |
| DMCA / Notice & Takedown | Designated agent and procedure for copyright takedown notices. | Sample drafted |
| Accessibility Statement | WCAG 2.2 AA conformance commitment, accommodations, contact. | Sample drafted |
| Vulnerability Disclosure | Responsible disclosure terms, scope, safe-harbor, contact. | Sample drafted |
For Grantors (Tier 2)
| Document | Description | Status |
|---|---|---|
| Master Services Agreement | Comprehensive Tier 2 engagement contract (5%/3%/2% pricing + $500K floor). | Sample drafted |
| Order Form / SOW Template | Template for 4-SKU partial engagements (Retroactive Scan / Audit / Pre-Clearance / CREB). | Sample drafted |
| Service Level Agreement | 99.9% availability, 95p<500ms reads, anchor<60min, daily sanctions refresh. | Sample drafted |
| Data Processing Addendum (DPA) | GDPR Article 28 compliant processor terms; sub-processor list incorporated. | Sample drafted |
| Business Associate Agreement (BAA) | HIPAA BAA for grant programs that incidentally encounter PHI. | Sample drafted |
| Standard Contractual Clauses | EU SCC 2021/914 Module 2 (controller-to-processor); incorporated into DPA by reference. | Outline |
| Sub-Processor List | Current list of GrantsProof sub-processors with location and processing purpose. | Sample drafted |
| Foundation Acceptable Use | Commercial-user-specific AUP supplement; aggregation, automation, redistribution rules. | Outline |
| Money Transmission Disclaimer | Statutory and operational basis for non-MTL posture across US states + 5 jurisdictions. | Sample drafted |
| FCRA Non-Applicability Statement | Why GrantsProof is not a Consumer Reporting Agency under the Fair Credit Reporting Act. | Sample drafted |
For Grantees
| Document | Description | Status |
|---|---|---|
| Grantee Terms of Use | Binding terms for grantee organizations using the platform to apply for and receive grants. | Sample drafted |
| Grantee Privacy Notice | Per-jurisdiction privacy notice for grantees and their personnel. | Sample drafted |
| Document Sharing Consent | Per-foundation, per-document consent for vault content reuse. | Sample drafted |
| Cross-Foundation Intelligence Notice | What signals are shared cross-foundation, opt-in vs automatic, opt-out limits. | Sample drafted |
| Application Submission Agreement | Truthfulness attestation, document-authenticity warranty, false-statement consequences. | Sample drafted |
| Beneficial Ownership Disclosure | Form and instructions for declaring beneficial owners >=25% ownership. | Sample drafted |
| Personnel & Authorized Signer Disclosure | Form for disclosing personnel funded by grants and authorized signers. | Outline |
| Grantee Conflict of Interest Disclosure | Disclosure form for board/staff conflicts of interest. | Outline |
501(c)(3) Templates
| Document | Description | Status |
|---|---|---|
| Equivalency Determination Affidavit | Template for non-US grantees seeking US foundation grants; IRS Rev. Proc. 92-94. | Sample drafted |
| Expenditure Responsibility Framework | Section 4945 framework for ER grants to non-public-charity grantees. | Sample drafted |
| Form 990 Schedule A Confirmation | Public-support test confirmation template. | Outline |
| IRS Determination Letter Notice | Notice describing required IRS determination letter and its handling on the platform. | Outline |
| Public Charity Status Affidavit | Affidavit attesting to public-charity classification under IRC 509(a). | Outline |
Tier 1 Fiduciaries
| Document | Description | Status |
|---|---|---|
| Tier 1 Fiduciary Agreement | Master agreement between JIL and a participating Tier 1 fiduciary. | On engagement |
| MOU - Vehicle Formation | Memorandum of understanding for forming a new jurisdictional vehicle (CH/AE/SG/BR). | On engagement |
| Charitable Allocation Schedule | 95/5 split disclosure, allocation event mechanics, recovery routing. | Sample drafted |
| Vehicle Operating Agreement Template | Operating agreement template for newly-formed jurisdictional vehicles. | On engagement |
Governance
| Document | Description | Status |
|---|---|---|
| Advisory Council Charter | 9-seat composition, term limits, quorum, voting thresholds, authority. | Sample drafted |
| Council Member Code of Conduct | Standards of behavior, confidentiality, recusal triggers. | Outline |
| Council Conflict of Interest Policy | COI disclosure and recusal protocol for council members. | Outline |
| Bad-Actor Registry Inclusion & Appeals | Due-process inclusion process: 30-day notice, response, optional hearing, council vote, anchor. | Sample drafted |
| Recovery Operations Procedure | Six-stage recovery workflow with cost cap, statute-of-limitations tracking, vault routing. | Sample drafted |
| Compensating Action Procedure | Procedure for issuing a Compensating Action when an attestation proves false. | Outline |
Operational
| Document | Description | Status |
|---|---|---|
| Information Security Policy | Encryption at rest + in transit, access control, key management, incident response. | Sample drafted |
| Records Retention Policy | Per-record-class retention periods + secure destruction procedures. | Outline |
| Whistleblower Policy | Anonymous reporting channels, anti-retaliation, investigation procedure. | Sample drafted |
| AML / CTF Policy | Anti-money-laundering and counter-terrorist-financing posture. | Outline |
| Sanctions Compliance Policy | Multi-list screening (OFAC, EU, UK HMT, UN, AU DFAT, CA OSFI, jurisdictional). | Sample drafted |
| FCPA / Anti-Bribery Policy | Foreign Corrupt Practices Act compliance and equivalent foreign laws. | Outline |
Per Jurisdiction
| Document | Description | Status |
|---|---|---|
| US State Charitable Solicitation Registration | State-by-state charitable solicitation registration matrix. | Outline |
| Switzerland Supervisory Framework | Cantonal/Federal supervision + ZEWO certification + FATF compliance. | Outline |
| UAE Cabinet 58/2020 Compliance | UAE charitable association compliance with Cabinet 58/2020 + ICA. | Outline |
| Singapore Charities Act + IPC | Charities Act + IPC framework + Charity Council oversight. | Outline |
| Brazil OSCIP + LGPD | OSCIP/Association compliance + LGPD addendum + BACEN posture. | Outline |