Three tiers, parametized per call.
Attestyx exposes integrity as a parametized service. Every API call indicates which tiers to run. You always pay for Tier 1 if you call us at all. Tier 2 and Tier 3 are opt-in. This page is the public catalog of what each tier covers and how it is priced.
39 deterministic checks. 5 bps + $0.25 minimum. Sub-200ms p95.
Tier 1 is the meter. Automatable, globally applicable, delivered in milliseconds. Every Tier 1 call produces a signed receipt anchored to CourtChain.
The 39 checks
| # | Check | Category |
|---|---|---|
| 1 | OFAC SDN screening | Sanctions |
| 2 | OFAC consolidated screening | Sanctions |
| 3 | EU consolidated screening | Sanctions |
| 4 | UK HMT screening | Sanctions |
| 5 | UN Security Council screening | Sanctions |
| 6 | DFAT (Australia) screening | Sanctions |
| 7 | OSFI (Canada) screening | Sanctions |
| 8 | FinCEN special-measures screening | Sanctions |
| 9 | Domestic PEP screening | PEP |
| 10 | Foreign PEP screening (with family and close associates) | PEP |
| 11 | Recipient legal name match | Identity |
| 12 | Recipient registration ID verification | Identity |
| 13 | Recipient registered address verification | Identity |
| 14 | Recipient beneficial-ownership disclosure | BO |
| 15 | Recipient country risk score | Geographic |
| 16 | Recipient counterparty risk score | Counterparty |
| 17 | Bank-account verification (rail-appropriate) | Banking |
| 18 | Wallet-address verification (rail-appropriate) | Banking |
| 19 | Adverse-media first-pass screening | Reputation |
| 20 | Cross-network bad-actor registry lookup | Registry |
| 21 | Sanctioned-address proximity (crypto rails) | On-chain |
| 22 | Mixer / high-risk service exposure (crypto rails) | On-chain |
| 23 | Velocity check on recipient over rolling window | Velocity |
| 24 | Velocity check on customer over rolling window | Velocity |
| 25 | Velocity check on rail / corridor over rolling window | Velocity |
| 26 | Duplicate-payment detection | Fraud |
| 27 | Known fraud-pattern signature match | Fraud |
| 28 | Customer attestation of payment purpose | Policy |
| 29 | Customer policy gate evaluation (per-tenant rules) | Policy |
| 30 | Recipient jurisdictional eligibility (basic) | Jurisdiction |
| 31 | Recipient tax-ID format validation (jurisdiction-aware) | Jurisdiction |
| 32 | Active-litigation first-pass | Legal |
| 33 | Regulatory-enforcement first-pass | Legal |
| 34 | Recipient domain age check (where applicable) | Cyber |
| 35 | Recipient email infrastructure check (MX, BIMI, DMARC) | Cyber |
| 36 | Public breach exposure first-pass | Cyber |
| 37 | Recipient cybersecurity posture quick-check | Cyber |
| 38 | Recipient reporting reliability score (where customer history exists) | History |
| 39 | CourtChain anchor and signed receipt generation | Evidence |
The list is locked at major versions. Changes to Tier 1 ship with at least 90 days of advance notice and a major-version increment. Stability of the Tier 1 catalog is part of the contract.
Tier 1 outcomes
- CONFIRMED.All checks clear. Recipient and transaction proceed.
- WARN.One or more soft signals. Customer policy decides whether to proceed, override, or block.
- BLOCK.Hard block on confirmed sanctions hit or confirmed bad-actor registry hit. No override.
Tier 1 pricing
5 bps of transaction value. $0.25 minimum per call. Volume discounts apply automatically:
| Monthly Tier 1 calls | Effective rate |
|---|---|
| 0 - 100 | Free |
| 101 - 100,000 | 5 bps, $0.25 floor |
| 100,001 - 1,000,000 | 4 bps, $0.20 floor |
| 1,000,001 - 10,000,000 | 3 bps, $0.15 floor |
| 10,000,001+ | Custom |
Tier boundaries are illustrative. Final tiers will be locked publicly before launch.
Full 148-check verification. Flat-fee. Reusable for 12 months.
Beyond the 39 Tier 1 checks, Tier 2 runs the additional 109 signals that comprise the full 148-check institutional verification.
What Tier 2 adds
- Enhanced beneficial-ownership tracing (multi-hop, cross-jurisdictional)
- Deep adverse-media review (structured and unstructured, multi-language)
- Financial integrity analysis (audited financials, ratio analysis, going-concern signals)
- Governance review (board composition, conflict policies, audit committee, whistleblower posture)
- Form 990 / equivalent filing analysis where applicable
- Operating-posture review (active programs, geographic footprint, beneficiary populations)
- Reporting reliability over time
- Detailed cybersecurity posture
- Litigation and regulatory deep review
- Custom signals defined per engagement
CREB attestation bundle
Tier 2 calls produce a CREB bundle: the full verdict record, the disbursement metadata, the supporting source documents, the cryptographic signatures (Ed25519 + Dilithium-III hybrid), and the CourtChain anchor. CREB bundles are admissible under Federal Rule of Evidence 902(14) and equivalent frameworks in CH, AE, SG, and BR.
Tier 2 pricing
| Tier 2 product | Pricing |
|---|---|
| Full 148-check recipient verification | $250 per recipient (12-month reusable) |
| CREB attestation bundle on a single disbursement | $50 per bundle |
| Lifecycle monitoring on an active recipient | $25 per recipient-month |
| Comprehensive engagement (verification + CREB + monitoring) | Bundled, talk to us |
Strawmen above. Final dollar amounts to be locked publicly before launch.
Reusability
A Tier 2 verification on a recipient is reusable across all future Tier 1 calls for twelve months. Once verified, subsequent Tier 1 calls reference the verification without re-paying.
Bespoke. Engagement-priced. Never contingency.
Forensic, bespoke, engagement-priced. Used in active recovery, regulator response, complex investigations, and litigation support.
Standard scopes
| Scope | What is included | Indicative pricing |
|---|---|---|
| Tier 3 Small | Targeted on-chain forensics on a single recipient or wallet, structured report, evidence package | $25,000 flat |
| Tier 3 Mid | Multi-recipient cluster analysis, cross-network pattern review, recovery evidence package, deposition-ready exhibits | $75,000 flat |
| Tier 3 Forensic | Full forensic engagement, expert testimony support, court-grade evidence portfolio, multi-jurisdictional coverage | $250,000 flat |
| Tier 3 Custom | Bespoke scope | Engagement-priced |
No contingency. No percentage of recovery. All Tier 3 work is flat-fee.
Schedule a Tier 3 engagement →